| PriceRunner > Phones > Mobile Phones > Samsung SGH-D880 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Samsung SGH-D880 | |
| Prices | ||
| Best price | £182.99 Show all prices |
Lowest price now. |
| Number of retailers | 4 retailers | |
| Sponsored price links | Amazon Marketplace UK £250 | |
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Operating system | ||
| Operating System | N/A | |
| Display | ||
| Number of colours | 262000 | |
| Touch Screen | No | Choose yes if you want to be able to navigate/dial using screen touch. |
| Screen Resolution | 240x320 pixels | Screen display sizes are shown by number of pixels, in width x height format. |
| Design | ||
| Design | Slide | Choose yes if you want a mobile phone with flip-up design. |
| Smartphone | No | Smartphones are often "a bit more" than the normal Mobile Phone. They often have a keyboard or a touch screen, run on more advanced operating systems and have a functionality that is similar to the computers. IE to browse the Internet, read and reply to emails and run programs. |
| Keyboard | No | |
| Aerial | Internal | Is the aerial contained within the handset shell? Is it external and therefore protruding from the body of the phone? And if it is external is the aerial extendable? |
| Memory | ||
| Supported external memory cards | MicroSD | |
| Camera | ||
| Camera | Yes, Integrated | Does the phone have a built-in camera (Integrated)? Or is the phone compatible with a camera attachment? |
| MegaPixels | 3.0 | |
| Flash | Yes | |
| Camcorder | Yes | Does the phone have a camcorder which is built-in (Integrated)? |
| Network bands | ||
| Network bands | Tri Band GSM 900/1800/1900 | The Network Band says whether the phone is Tri, Dual or Quad Band, and which frequencies it works on. Generally you would use a Tri Band handset for the USA. If you need the phone for travel you should check which frequency the country uses before deciding on Tri, Dual or Quad Band. |
| Features | ||
| GPS | No | Does the phone have a built-in GPS receiver? |
| SAR-Value | 0.219 W/kg | SAR, Specific Absorption Rate, a measurement of the amount of radiation that is absorbed into a head while using a cellular phone, the higher the SAR-value the more radiation that is absorbed into the ... More info |
| Voice memo | Yes | Does the phone have a voice memo or a dictaphone? |
| MP3/Audio Player | Yes | Does the phone have an MP3 or audio player to let you listen to music? |
| Playable File Formats | AAC+/MPEG4 | |
| Radio | Yes | Choose yes if you want to be able to listen to radio with your mobile phone. |
| Java | Yes | Is the phone java enabled? Phones with Java make it possible to download applications written in Java so you don't have stick to pre-loaded applications. You might download games, utility applications, etc. Java types can be J2ME, MIDP, CLDC, PersonalJava. |
| Yes | ||
| Connectivity | ||
| Bluetooth | Yes | Bluetooth enables wireless communication between your phone and other devices with Bluetooth, such as a laptop or a headset. Developed by Ericsson Inc., Intel Corp., Nokia Corp. and Toshiba. |
| IrDA | No | IrDA means that the phone can transmit data using infrared. This can be used for gaming with two players, or receiving data, etc. |
| WLAN | No | A person with a Wi-Fi enabled device such as a PC, cell phone or PDA can connect to the Internet when in proximity of an access point. The region covered by one or several access points is called a ho ... More info |
| Network features | ||
| Turbo 3G | No | High Speed Downlink Packet Data Access is a mobile phone communications protocol. It makes it possible reach higher downloading speeds to your phone. In theory 10-20 Mbit/s. This standard is sometimes called HSDPA |
| MMS | Yes | Multimedia Messaging Service, MMS, let's you exchange multimedia messages such as graphical postcards, animations, video clips, maps and business cards. |
| 3G/UMTS | No | Third Generation phones, 3G phones, have very high speed connections, enabling video conferencing and other applications which use broadband connectivity to the Internet. |
| EDGE | Yes | |
| HSCSD | No | High Speed Circuit Switched Data, HSCSD, is a standard for high-speed connection, it establishes a permanent connection to the data network at speeds of 38.4 to 57.6 Kbps. You can use HSCSD for video-conferencing, WAP, etc. |
| GPRS | Yes | General Packet Radio Service, GPRS, is a standard for high-speed connection. It is an advanced data transmission mode which doesn't require a continuous connection to the Internet, it uses the network ... More info |
| WAP | Yes | Is the phone WAP enabled?
WAP (Wireless Application Protocol) allows you to surf the Internet with your mobile phone, although in a reduced form. Services are limited at the moment, but news, weat ... More info |
| WAP version/security | 2.0 | Gives the version of WAP that the mobile phone uses and the security standards. |
| Power source | ||
| Battery | Li-Ion | Which battery type comes with the mobile phone? |
| Standby time | 240 hours | The standby time indicates how long the battery lasts before needing to be recharged. The advertised standby time applies if no calls are made. When you make a call the standby time decreases significantly since talk time consumes power. |
| Talk time | 7.0 hours | Talk time indicates how long you can talk before the battery ends. |
| Measures | ||
| Weight | 116.0 grams | Weight in grams with standard battery. |
| Dimensions (HxWxD) | 104x51x18.9 mm | |
| Related | ||
| Manufacturer | Samsung | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





