| PriceRunner > Phones > Mobile Phones > Blackberry Pearl 8100 - Product information | |||
|
||||||||||||
Product information |
| Product | ||
| Product name | Blackberry Pearl 8100 | |
| Prices | ||
| Best price | £199.99 Show all prices |
Lowest price now. |
| Number of retailers | 5 retailers | |
| Sponsored price links | Comet £229.99 Misco UK £289.04 |
|
| Reviews | ||
| Expert rating | ![]() 14 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Operating system | ||
| Operating System | BlackBerry | |
| Display | ||
| Colour screen | Yes | Indicates if the mobile phone has a colour display. If you want to view pictures, play games etc. a colour screen is an absolute must. |
| Number of colours | 65536 | |
| Touch Screen | No | Choose yes if you want to be able to navigate/dial using screen touch. |
| Screen Resolution | 240x260 pixels | Screen display sizes are shown by number of pixels, in width x height format. |
| Design | ||
| Design | Regular | Choose yes if you want a mobile phone with flip-up design. |
| Smartphone | Yes | Smartphones are often "a bit more" than the normal Mobile Phone. They often have a keyboard or a touch screen, run on more advanced operating systems and have a functionality that is similar to the computers. IE to browse the Internet, read and reply to emails and run programs. |
| Keyboard | No | |
| Aerial | Internal | Is the aerial contained within the handset shell? Is it external and therefore protruding from the body of the phone? And if it is external is the aerial extendable? |
| Memory | ||
| Supported external memory cards | Micro Secure Digital | |
| Internal memory | 64.0 MB | The amount of memory within the handset. The phone stores pictures, messages, names, etc in internal memory. |
| Camera | ||
| Camera | Yes, Integrated | Does the phone have a built-in camera (Integrated)? Or is the phone compatible with a camera attachment? |
| MegaPixels | 1.3 | |
| Flash | Yes | |
| Camcorder | Yes | Does the phone have a camcorder which is built-in (Integrated)? |
| Network bands | ||
| Network bands | Quad Band GSM 850/900/1800/1900 | The Network Band says whether the phone is Tri, Dual or Quad Band, and which frequencies it works on. Generally you would use a Tri Band handset for the USA. If you need the phone for travel you should check which frequency the country uses before deciding on Tri, Dual or Quad Band. |
| Features | ||
| GPS | No | Does the phone have a built-in GPS receiver? |
| Modem | Yes | Does the phone have a modem which you can use to connect to the internet from a computer ? |
| Voice dialling | Yes | Does the phone let you make calls using voice command? |
| Voice memo | Yes | Does the phone have a voice memo or a dictaphone? |
| MP3/Audio Player | Yes | Does the phone have an MP3 or audio player to let you listen to music? |
| Radio | No | Choose yes if you want to be able to listen to radio with your mobile phone. |
| Java | Yes | Is the phone java enabled? Phones with Java make it possible to download applications written in Java so you don't have stick to pre-loaded applications. You might download games, utility applications, etc. Java types can be J2ME, MIDP, CLDC, PersonalJava. |
| Video player/streaming | Yes | Let's you view/download movie files. |
| Connectivity | ||
| USB Connection | Yes | Does the mobile phone have an USB connection? |
| Bluetooth | Yes | Bluetooth enables wireless communication between your phone and other devices with Bluetooth, such as a laptop or a headset. Developed by Ericsson Inc., Intel Corp., Nokia Corp. and Toshiba. |
| IrDA | No | IrDA means that the phone can transmit data using infrared. This can be used for gaming with two players, or receiving data, etc. |
| WLAN | No | A person with a Wi-Fi enabled device such as a PC, cell phone or PDA can connect to the Internet when in proximity of an access point. The region covered by one or several access points is called a ho ... More info |
| Network features | ||
| Push To Talk | No | Push To Talk (PTT) is a walkie-talkie style feature which allows users to connect directly to each other. |
| SAR-Value | 1.09 W/kg | SAR, Specific Absorption Rate, a measurement of the amount of radiation that is absorbed into a head while using a cellular phone, the higher the SAR-value the more radiation that is absorbed into the ... More info |
| Turbo 3G | No | High Speed Downlink Packet Data Access is a mobile phone communications protocol. It makes it possible reach higher downloading speeds to your phone. In theory 10-20 Mbit/s. This standard is sometimes called HSDPA |
| MMS | Yes | Multimedia Messaging Service, MMS, let's you exchange multimedia messages such as graphical postcards, animations, video clips, maps and business cards. |
| 3G/UMTS | No | Third Generation phones, 3G phones, have very high speed connections, enabling video conferencing and other applications which use broadband connectivity to the Internet. |
| EDGE | Yes | |
| GPRS | Yes | General Packet Radio Service, GPRS, is a standard for high-speed connection. It is an advanced data transmission mode which doesn't require a continuous connection to the Internet, it uses the network ... More info |
| WAP | Yes | Is the phone WAP enabled?
WAP (Wireless Application Protocol) allows you to surf the Internet with your mobile phone, although in a reduced form. Services are limited at the moment, but news, weat ... More info |
| Power source | ||
| Battery | Li-Ion | Which battery type comes with the mobile phone? |
| Standby time | 360 hours | The standby time indicates how long the battery lasts before needing to be recharged. The advertised standby time applies if no calls are made. When you make a call the standby time decreases significantly since talk time consumes power. |
| Talk time | 3.5 hours | Talk time indicates how long you can talk before the battery ends. |
| Measures | ||
| Weight | 90.0 grams | Weight in grams with standard battery. |
| Dimensions (HxWxD) | 107x50x14.5 mm | |
| Manufacturers Site & Product PDF | ||
|
|
|



