| PriceRunner > Home Appliances > Cookers > Rangemaster Toledo 90 Natural Gas Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Rangemaster Toledo 90 Natural Gas Silver | |
| Prices | ||
| Best price | £1261.95 Show all prices |
Lowest price now. |
| Number of retailers | 9 retailers | |
| Sponsored price links | Moores Appliances £1261.95 Kitchen Science £1290 Trading Post Appliances £1292.48 Shop4Electricals £1306 Boots Kitchen Appliances £1307 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Cooker Type | Gas | This indicates the type of cooker you are looking for. For example, electric or gas. |
| Hob Burner Type | Gas | The hob type can be ceramic, gas, solid or Ring |
| Number of Burners | 5 | This indicates how many burners there are included on the hob of the cooker. |
| Number of Ovens | 2 | This shows how many ovens the cooker has included. |
| Main Oven volume | 67.0 litre | The volume specifies the size (volume), in litres, of the inner space in the oven. |
| Grill | Yes | This indicates whether the cooker has a grill included or not. |
| Colour | Silver | |
| Miscellaneous | Gloss cast iron pan supports,Programmable clock and minute timer,Oven light | |
| Features | ||
| Fan Assisted / Convection Oven | Yes | This shows whether the cooker has a fan assisted oven or not. |
| Size | ||
| Measurements (HxWxD) | 89.8/92.5x90x60 cm | |
| Width | 90.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




