| PriceRunner > Home Appliances > Cookers > Stoves Sterling 1000 Dual Fuel Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Stoves Sterling 1000 Dual Fuel Stainless Steel | |
| Prices | ||
| Best price | £1074.92 Show all prices |
Lowest price now. |
| Number of retailers | 10 retailers | |
| Sponsored price links | Shop4Electricals £1074.92 365 Electrical £1139 Electrical Discount UK £1149.99 Appliances Online £1223 Appliance City £1229 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Cooker Type | Dual Fuel | This indicates the type of cooker you are looking for. For example, electric or gas. |
| Hob Burner Type | Gas | The hob type can be ceramic, gas, solid or Ring |
| Number of Burners | 7 | This indicates how many burners there are included on the hob of the cooker. |
| Number of Ovens | 3 | This shows how many ovens the cooker has included. |
| Grill | Yes | This indicates whether the cooker has a grill included or not. |
| Colour | Stainless steel | |
| Miscellaneous | Storage compartment, LPG Conversion Kit Included, Timer, Slow Cook Third Oven | |
| Features | ||
| Fan Assisted / Convection Oven | Yes | This shows whether the cooker has a fan assisted oven or not. |
| Size | ||
| Measurements (HxWxD) | 90x100x60 cm | |
| Width | 100.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




