| PriceRunner > Home Appliances > Cookers > Rangemaster Classic 110 Dual Fuel NG Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Rangemaster Classic 110 Dual Fuel NG Black | |
| Prices | ||
| Best price | £1508.95 Show all prices |
Lowest price now. |
| Number of retailers | 12 retailers | |
| Sponsored price links | Moores Appliances £1508.95 Trading Post Appliances £1553.69 Electrical coop £1557.99 Dixons £1576.09 Boots Kitchen Appliances £1578 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Cooker Type | Dual Fuel | This indicates the type of cooker you are looking for. For example, electric or gas. |
| Hob Burner Type | Gas | The hob type can be ceramic, gas, solid or Ring |
| Number of Burners | 5 | This indicates how many burners there are included on the hob of the cooker. |
| Number of Ovens | 2 | This shows how many ovens the cooker has included. |
| Main Oven volume | 67.0 litre | The volume specifies the size (volume), in litres, of the inner space in the oven. |
| Grill | Yes | This indicates whether the cooker has a grill included or not. |
| Colour | Black | |
| Miscellaneous | Slow cook facility, storage drawer | |
| Features | ||
| Digital Display | Yes | |
| Fan Assisted / Convection Oven | Yes | This shows whether the cooker has a fan assisted oven or not. |
| Size | ||
| Measurements (HxWxD) | 89.8-92.5x110x60 cm | |
| Width | 110.0 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




