| PriceRunner > Home Appliances > Cookers > Rangemaster Classic 110 Dual Fuel NG Rich Claret - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Rangemaster Classic 110 Dual Fuel NG Rich Claret | |
| Prices | ||
| Best price | £1508.95 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Moores Appliances £1508.95 Trading Post Appliances £1553.69 Shop4Electricals £1567 Boots Kitchen Appliances £1578 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Cooker Type | Dual Fuel | This indicates the type of cooker you are looking for. For example, electric or gas. |
| Hob Burner Type | Ceramic | The hob type can be ceramic, gas, solid or Ring |
| Number of Burners | 6 | This indicates how many burners there are included on the hob of the cooker. |
| Number of Ovens | 2 | This shows how many ovens the cooker has included. |
| Grill | Yes | This indicates whether the cooker has a grill included or not. |
| Colour | Claret | |
| Features | ||
| Digital Display | Yes | |
| Induction Heating | No | Induction is a way of heating metals by means of an alternating magnetic field instead of heating up the plate. |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to cookers, fri ... More info |
| Size | ||
| Measurements (HxWxD) | 90.0x110.0x60.0 cm | |
| Width | 110.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




