| PriceRunner > Home Appliances > Cookers > Rangemaster Classic Deluxe 110 DF NG Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Rangemaster Classic Deluxe 110 DF NG Black | |
| Prices | ||
| Best price | £1538.09 Show all prices |
Lowest price now. |
| Number of retailers | 10 retailers | |
| Sponsored price links | Pixmania.co.uk £1538.09 Moores Appliances £1681.95 Trading Post Appliances £1737.22 Shop4Electricals £1749 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Cooker Type | Dual Fuel | This indicates the type of cooker you are looking for. For example, electric or gas. |
| Hob Burner Type | Gas | The hob type can be ceramic, gas, solid or Ring |
| Number of Burners | 7 | This indicates how many burners there are included on the hob of the cooker. |
| Number of Ovens | 2 | This shows how many ovens the cooker has included. |
| Main Oven volume | 67.0 litre | The volume specifies the size (volume), in litres, of the inner space in the oven. |
| Grill | Yes | This indicates whether the cooker has a grill included or not. |
| Colour | Black | |
| Miscellaneous | Defrost, Browning element and base heat | |
| Features | ||
| Fan Assisted / Convection Oven | Yes | This shows whether the cooker has a fan assisted oven or not. |
| Induction Heating | No | Induction is a way of heating metals by means of an alternating magnetic field instead of heating up the plate. |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to cookers, fri ... More info |
| Size | ||
| Measurements (HxWxD) | 92.5x110x60 cm | |
| Width | 110.0 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




