| PriceRunner > Home Appliances > Ovens > Bosch HBN13N551B Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch HBN13N551B Stainless Steel | |
| Prices | ||
| Best price | £600.17 Show all prices |
Lowest price now. |
| Number of retailers | 26 retailers | |
| Sponsored price links | Pixmania.co.uk £600.17 Electrical Discount UK £605 Appliances Online £611 Promptonline £613.99 Dixons £615.09 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Oven Type | Built-under | Ovens can be built-in, built-under or a combination of both. This simply states where and how the oven resides within your kitchen. Built-under ovens sit under the cooking area whilst built-in means the oven can also be incorporated into the kitchen amongst the shelf units. |
| Fuel Type | Electric | Electricity is clean and can be controlled using sophisticated technology – so you can benefit from pre-set programmes. Gas ovens are generally hotter at the top and cooler at the bottom. Burning gas ... More info |
| Product properties | ||
| No. of ovens | Dual | Ovens can be single or double. This is self-explanatory. |
| Grill | Yes | Not all ovens have an inbuilt grill so make sure you check this before buying. Gas grills - a traditional gas grill is usually hotter in the centre than at the edges. Electric grills - even the best electric grill is slow to heat up. |
| Fan Assist / Convection Oven | Yes | Fan assisted - this type of oven uses top and bottom heat with a fan to circulate the air. There is no proof that a true fan oven is better than a fan assisted oven, although some believe that the former requires less pre-heating. |
| Main Oven Volume | 44.0 L | |
| Secondary Oven Volume | 31.0 L | |
| Colour | Stainless Steel | |
| Measures | ||
| Width | 59.4 cm | It is very important to check the width of the space where you will be putting your oven before buying. |
| Measurements (HxWxD) | 71.1x59.4x54.9 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




