| PriceRunner > Computing > Peripherals > Multifunctional Printers > Lexmark X4550 Business Edition - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Lexmark X4550 Business Edition | |
| Prices | ||
| Best price | £96.11 Show all prices |
Lowest price now. |
| Number of retailers | 2 retailers | |
| Sponsored price links | PrinterBase £104.58 | |
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB/PictBridge/Wireless | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | Yes (Optional) | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Copying | ||
| Copy Speed Colour | 2 pages/minute | Shows the speed of the built in copier measured in pagers per minute. |
| Copy Speed (black/white) | 12 pages/minute | Shows the speed of printing in black and white in pages per minutes. |
| Reduction/Enlargment Ratio | 25-400 percent | For example 25-200, means that you can reduce image from its original size to a fourth of that (25%). And it also means that you can enlarge to its double size (200%). |
| Fax | ||
| Fax | No | This shows if the printer has a built in fax machine. |
| Printing | ||
| Max Writing Speed (black) | 15.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Max Writing Speed (colour) | 6.0 pages/minute | The speed of the printer when printing in colour, measured in pages per minute. |
| Duplex Printing | No | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Max Printing Resolution | 4800x1200 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Copy/Scan | Shows what functions that comes with the printer. |
| Type | Ink | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | Yes | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Standard paper capacity | 100 sheets | Shows how many sheets that fits into the printer. |
| Memory card reader | Yes | Some printers has support for extra memory such as Compact Flash, Secure Digitalm, Memory Stick, Smart Media. |
| Memory Cards Supported | CompactFlash I & II, Sony Memory Stick, Memory Stick PRO, Secure Digital (SD) Card, MultiMediaCard (MMC), Microdrive, xD Card, Sony Memory Stick Duo (with adapter), Mini Secure Digital (Mini SD) Card (with adapter), Sony Memory Stick PRO Duo (with adapter), SanDisk TransFlash Memory Module (with adapter), RS-MMC (with adapter) | This is which types of memory cards that are supported by the printer. |
| Loudness | 50 dB | Shows the printers level of loudness in decibel (dB) when printing etc... |
| Related | ||
| Miscellaneous | 3-year guarantee | Shows if theres any special feature included. |
| Scanner | ||
| Optical Resolution | 600x1200 dpi | The physical resolution at which a device can capture an image. The term is used most frequently in reference to optical scanners and digital cameras. In contrast, the interpolated resolution indicate ... More info |
| Scanable Area | Size of paper area that scanner can handle. | |
| Colour Depth | 48 bit | A measure of both the color accuracy and maximum density range the scanner can recognize. |
| Measures | ||
| Dimensions (WxHxD) | 45.3x17.7x32.5 cm | |
| Weight | 5.80 kg | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





