| PriceRunner > Computing > Peripherals > Multifunctional Printers > Epson Stylus DX9400F Wifi - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Epson Stylus DX9400F Wifi | |
| Prices | ||
| Best price | £132.68 Show all prices |
Lowest price now. |
| Number of retailers | 13 retailers | |
| Sponsored price links | dabs.com £132.68 Shop BT £132.68 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB/Ethernet/PictBridge/Wireless | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | Yes | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Copying | ||
| Copy Speed Colour | 30 pages/minute | Shows the speed of the built in copier measured in pagers per minute. |
| Copy Speed (black/white) | 30 pages/minute | Shows the speed of printing in black and white in pages per minutes. |
| Fax | ||
| Fax | Yes | This shows if the printer has a built in fax machine. |
| Modem Speed | 33.6 kbps | Shows at what speed the fax modem can transfer data. |
| Printing | ||
| Max Writing Speed (black) | 32.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Max Writing Speed (colour) | 32.0 pages/minute | The speed of the printer when printing in colour, measured in pages per minute. |
| Duplex Printing | No | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Max Printing Resolution | 5760x1440 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Copy/Scan/Fax | Shows what functions that comes with the printer. |
| Type | Ink | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | Yes | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Standard paper capacity | 120 sheets | Shows how many sheets that fits into the printer. |
| Memory card reader | Yes | Some printers has support for extra memory such as Compact Flash, Secure Digitalm, Memory Stick, Smart Media. |
| Memory Cards Supported | Microdrive, Memory Stick, Memory Stick Duo, MagicGate Memory Stick, MagicGate Memory Stick Duo, Memory Stick PRO, Memory Stick PRO Duo, SD, SDHC, MiniSD, MiniSDHC, MicroSD, MicroSDHC, Multi Media Card, xD-Picture card, xD-Picture Card Type-M, xD-Picture Card Type-H | This is which types of memory cards that are supported by the printer. |
| Loudness | 39 dB | Shows the printers level of loudness in decibel (dB) when printing etc... |
| Related | ||
| Manufacturer | Epson | |
| Miscellaneous | Standard warranty for 1 year | Shows if theres any special feature included. |
| Measures | ||
| Dimensions (WxHxD) | 46.0x23.6x41.0 cm | |
| Weight | 7.6 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|





