| PriceRunner > Computing > Peripherals > Multifunctional Printers > HP Laserjet M1522NF MFP - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | HP Laserjet M1522NF MFP | |
| Prices | ||
| Best price | £180.95 Show all prices |
Lowest price now. |
| Number of retailers | 15 retailers | |
| Sponsored price links | Micro Warehouse £180.95 dabs.com £184.46 Misco UK £184.46 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB/Ethernet | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | Yes | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Fax | ||
| Fax | Yes | This shows if the printer has a built in fax machine. |
| Modem Speed | 33.6 kbps | Shows at what speed the fax modem can transfer data. |
| Speed Dials | 120 numbers stored | Show how many different dial numbers the fax machine can store. |
| Printing | ||
| Max Writing Speed (black) | 24.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Duplex Printing | Yes | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Max Printing Resolution | 600x600 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Scan/Fax | Shows what functions that comes with the printer. |
| Type | Laser | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | No | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Standard paper capacity | 250 sheets | Shows how many sheets that fits into the printer. |
| Standard Memory | 64 MB | The built in memory that comes with the printer. |
| Max Memory | 64 MB | How much mmemory that printer can handle in total. |
| Related | ||
| Miscellaneous | One-year limited warranty. | Shows if theres any special feature included. |
| Scanner | ||
| Optical Resolution | 1200 dpi | The physical resolution at which a device can capture an image. The term is used most frequently in reference to optical scanners and digital cameras. In contrast, the interpolated resolution indicate ... More info |
| Scanable Area | Size of paper area that scanner can handle. | |
| TWAIN compliant | No | An image capture API for Microsoft Windows and Apple Macintosh operating systems. The standard was first released in 1992, and is currently ratified at version 1.9 as of January 2000. TWAIN is typically used as an interface between image processing software and a scanner or digital camera. |
| Measures | ||
| Dimensions (WxHxD) | 49.6x40.6x40.2 cm | |
| Weight | 10 kg | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




