| PriceRunner > Computing > Peripherals > Multifunctional Printers > Canon Pixma MP610 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Canon Pixma MP610 | |
| Prices | ||
| Best price | £88 Show all prices |
Lowest price now. |
| Number of retailers | 24 retailers | |
| Sponsored price links | Amazon Marketplace UK £88 Amazon.co.uk £94.99 Pixmania.co.uk £95 Dixons £95.04 John Lewis £99.95 |
|
| Reviews | ||
| Expert rating | ![]() 11 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 3 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | No | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Copying | ||
| Copy Speed Colour | 24 pages/minute | Shows the speed of the built in copier measured in pagers per minute. |
| Copy Speed (black/white) | 31 pages/minute | Shows the speed of printing in black and white in pages per minutes. |
| Reduction/Enlargment Ratio | 25-400 percent | For example 25-200, means that you can reduce image from its original size to a fourth of that (25%). And it also means that you can enlarge to its double size (200%). |
| Fax | ||
| Fax | No | This shows if the printer has a built in fax machine. |
| Printing | ||
| Max Writing Speed (black) | 31.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Max Writing Speed (colour) | 24.0 pages/minute | The speed of the printer when printing in colour, measured in pages per minute. |
| Duplex Printing | Yes | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Max Printing Resolution | 9600x2400 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Copy/Scan | Shows what functions that comes with the printer. |
| Type | Ink | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | Yes | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Standard paper capacity | 300 sheets | Shows how many sheets that fits into the printer. |
| Memory card reader | Yes | Some printers has support for extra memory such as Compact Flash, Secure Digitalm, Memory Stick, Smart Media. |
| Memory Cards Supported | CompactFlash, Microdrive, Memory Stick, Memory Stick Pro, SD Memory Card, MultiMediaCard, and SDHC Memory Card. xD-PictureCard, Memory Stick Duo, Memory Stick PRO Duo, RS-MMC, miniSD and microSD. | This is which types of memory cards that are supported by the printer. |
| Loudness | 38 dB | Shows the printers level of loudness in decibel (dB) when printing etc... |
| Related | ||
| Manufacturer | Canon | |
| Miscellaneous | Shows if theres any special feature included. | |
| Scanner | ||
| Optical Resolution | 4800x9600 dpi | The physical resolution at which a device can capture an image. The term is used most frequently in reference to optical scanners and digital cameras. In contrast, the interpolated resolution indicate ... More info |
| Scanable Area | Size of paper area that scanner can handle. | |
| Colour Depth | 48 bit | A measure of both the color accuracy and maximum density range the scanner can recognize. |
| TWAIN compliant | Yes | An image capture API for Microsoft Windows and Apple Macintosh operating systems. The standard was first released in 1992, and is currently ratified at version 1.9 as of January 2000. TWAIN is typically used as an interface between image processing software and a scanner or digital camera. |
| Measures | ||
| Dimensions (WxHxD) | 45.0x18.8x38.9 cm | |
| Weight | 10 kg | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





