| PriceRunner > Computing > Peripherals > Multifunctional Printers > Epson Stylus Photo RX685 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Epson Stylus Photo RX685 | |
| Prices | ||
| Best price | £92 Show all prices |
Lowest price now. |
| Number of retailers | 8 retailers | |
| Sponsored price links | Laskys £92 Amazon Marketplace UK £141.13 Pixmania.co.uk £149 |
|
| Reviews | ||
| Expert rating | ![]() 5 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | No | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Copying | ||
| Copy Speed Colour | 40 pages/minute | Shows the speed of the built in copier measured in pagers per minute. |
| Copy Speed (black/white) | 40 pages/minute | Shows the speed of printing in black and white in pages per minutes. |
| Fax | ||
| Fax | No | This shows if the printer has a built in fax machine. |
| Printing | ||
| Max Writing Speed (black) | 40.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Max Writing Speed (colour) | 40.0 pages/minute | The speed of the printer when printing in colour, measured in pages per minute. |
| Duplex Printing | No | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Number of Ink Cartridges | 6 | Shows how many different cartridges that printer supports. |
| Max Printing Resolution | 5760x1440 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Copy/Scan | Shows what functions that comes with the printer. |
| Type | Ink | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | Yes | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Standard paper capacity | 120 sheets | Shows how many sheets that fits into the printer. |
| Memory card reader | Yes | Some printers has support for extra memory such as Compact Flash, Secure Digitalm, Memory Stick, Smart Media. |
| Memory Cards Supported | Compact Flash type I/II, Micro drive, SD (SDHC), mini SD, Micro SD, MMC, ms, ms Duo, ms PRO, ms PRO Duo, MagicGate ms, MagicGate ms Duo, xD Picture Card, xD Picture Card type M, xD Picture Card type H | This is which types of memory cards that are supported by the printer. |
| Loudness | 36 dB | Shows the printers level of loudness in decibel (dB) when printing etc... |
| Related | ||
| Manufacturer | Epson | |
| Power consumption | 20 Watt | Shows how much power the printer consume. |
| Miscellaneous | Shows if theres any special feature included. | |
| Scanner | ||
| Optical Resolution | 1200x2400 dpi | The physical resolution at which a device can capture an image. The term is used most frequently in reference to optical scanners and digital cameras. In contrast, the interpolated resolution indicate ... More info |
| Scanable Area | Size of paper area that scanner can handle. | |
| Measures | ||
| Dimensions (WxHxD) | 44.6x23.7x43.2 cm | |
| Weight | 12.0 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|





