| PriceRunner > Computing > Peripherals > Multifunctional Printers > Epson Stylus DX7400 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Epson Stylus DX7400 | |
| Prices | ||
| Best price | £43.01 Show all prices |
Lowest price now. |
| Number of retailers | 21 retailers | |
| Sponsored price links | Inkraider £43.01 Misco UK £46.99 Laskys £49 |
|
| Reviews | ||
| Expert rating | ![]() 2 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Connections | ||
| Connection | USB | This is what types of connections that comes with the printer.
Ethernet is if printer has a built in network card. USB is for connecting printer a USB unit trough a regular USB cable. PictBridge is ... More info |
| Network Connection | No | Indicates if the printer can be connected to a network either through a built in network card or if it says "Yes Optional" means it has a slot for future addition of a network card (Ethernet). |
| Compatibility | PC/Mac | Shows if the printer is compatible with a Pc or Mac or both. |
| Copying | ||
| Copy Speed Colour | 30 pages/minute | Shows the speed of the built in copier measured in pagers per minute. |
| Copy Speed (black/white) | 30 pages/minute | Shows the speed of printing in black and white in pages per minutes. |
| Fax | ||
| Fax | No | This shows if the printer has a built in fax machine. |
| Printing | ||
| Max Writing Speed (black) | 32.0 pages/minute | The speed of the printer when printing in black, measured in pages per minute. |
| Max Writing Speed (colour) | 32.0 pages/minute | The speed of the printer when printing in colour, measured in pages per minute. |
| Duplex Printing | No | Enables printing on both sides of a sheet of paper. Optional means that you have to buy a add-on to make duplex printing available. Shows if the printer can print on both sides of the paper. Optional means it needs a add-on to make duplex printing available. |
| Max Printing Resolution | 5760x1440 dpi | This is the maximum resolution you can choose when youre going to print out. |
| Product properties | ||
| Functions | Print/Copy/Scan | Shows what functions that comes with the printer. |
| Type | Ink | There are three varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser prin ... More info |
| Colour Printer | Yes | Today it is possible to find colour printers that print to a very high quality. |
| Printer Format | A4 | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Memory card reader | Yes | Some printers has support for extra memory such as Compact Flash, Secure Digitalm, Memory Stick, Smart Media. |
| Memory Cards Supported | SmartMedia, XD-Picture Card TypeM, XD-Picture Card, xD Picture Card type H, MultiMediaCard, Micro SD, MiniSDHC, MiniSD, SDHC, SD MEMORY Card, MEMORY stick PRO Duo, MEMORY stick PRO, MagicGate ms duo, Magic gate MEMORY stick, MEMORY stick Duo, MEMORY stick, Microdrive, Compact Flash I | This is which types of memory cards that are supported by the printer. |
| Related | ||
| Manufacturer | Epson | |
| Miscellaneous | Shows if theres any special feature included. | |
| Scanner | ||
| Optical Resolution | 1200x2400 dpi | The physical resolution at which a device can capture an image. The term is used most frequently in reference to optical scanners and digital cameras. In contrast, the interpolated resolution indicate ... More info |
| Scanable Area | Size of paper area that scanner can handle. | |
| Measures | ||
| Dimensions (WxHxD) | 45.0x17.9x34.0 cm | |
| Weight | 6 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|





