| PriceRunner > Home Appliances > Washing Machines > Bosch WAE2446B Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch WAE2446B Black | |
| Prices | ||
| Best price | £389.12 Show all prices |
Lowest price now. |
| Number of retailers | 36 retailers | |
| Sponsored price links | Pixmania.co.uk £389.12 Hughes Electrical Direct £394.20 Dixons £404.09 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Control | Push button/rotary | |
| Integrated | No | |
| Capacity Cotton (lbs.) | 15.4 lbs | |
| Washerdryer | No | |
| Capacity Cotton (kg.) | 7.0 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | Black | |
| Consumption | ||
| Energy Consumption (kWh/wash) | 1.19 kWh/wash | Indicates the amount of watts consumed per wash |
| Water Consumption/Wash | 49 litres | The standard that indicates how many litres of water are consumed in each washing session. |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | A+ | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | B | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1200 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Noise Level | 60 db | Indicates the noise level of the washingmachine. Shown in dB. |
| Program | ||
| Number of Programs | 15 | |
| Quick Wash | Yes | |
| End-Of-Cycle Signal | Yes | |
| Delicate Wash Program | Yes | |
| Measures | ||
| Width (cm) | 60.0 cm | |
| Height (in) | 33.0 inch | |
| Width (in) | 23.0 inch | |
| Depth (in) | 23.0 inch | |
| Height (cm) | 84.7 cm | |
| Depth (cm) | 59.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|





