| PriceRunner > Home Appliances > Washing Machines > Beko WMA657 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Beko WMA657 Silver | |
| Prices | ||
| Best price | £283 Show all prices |
Lowest price now. |
| Number of retailers | 4 retailers | |
| Sponsored price links | Shop4Electricals £297.02 365 Electrical £299.99 RDO Kitchen Appliances £311.96 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Control | Push button/rotary | |
| Integrated | No | |
| Capacity Cotton (lbs.) | 13.22 lbs | |
| Washerdryer | No | |
| Capacity Cotton (kg.) | 6.0 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | Silver | |
| Consumption | ||
| Energy Consumption (kWh/wash) | 1.14 kWh/wash | Indicates the amount of watts consumed per wash |
| Energy Consumption (kWh/year) | 228 | Indicates the amount of watts consumed per year. |
| Water Consumption/Wash | 49 litres | The standard that indicates how many litres of water are consumed in each washing session. |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | B | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1500 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Total Power | 1900 Watts | Indicates the total power consumption of the washingmachine. Shown in watts ( W ). |
| Voltage | 230 Volts | The voltage needed for the washingmachine. Shown in volts ( v ). |
| Program | ||
| Number of Programs | 40 | |
| Quick Wash | Yes | |
| Delicate Wash Program | Yes | |
| Aquastop | Yes | |
| Measures | ||
| Width (cm) | 59.5 cm | |
| Height (in) | 33.46 inch | |
| Width (in) | 23.42 inch | |
| Depth (in) | 21.25 inch | |
| Height (cm) | 85.0 cm | |
| Depth (cm) | 54.0 cm | |
| Weight (lbs) | 158.73 lbs | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




