| PriceRunner > Home Appliances > Washing Machines > Bosch WAS28466GB White - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Bosch WAS28466GB White | |
| Prices | ||
| Best price | £434.99 Show all prices |
Lowest price now. |
| Number of retailers | 35 retailers | |
| Sponsored price links | Electrical coop £434.99 Electrical 123 £441.99 Hughes Electrical Direct £444.99 Pixmania.co.uk £455.10 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Integrated | No | |
| Washerdryer | No | |
| Capacity Cotton (kg.) | 8.0 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | White | |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | A+ | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | B | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1400 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Program | ||
| Number of Programs | 15 | |
| Measures | ||
| Width (cm) | 60.0 cm | |
| Height (in) | 33.14 inch | |
| Width (in) | 23.63 inch | |
| Depth (in) | 23.22 inch | |
| Height (cm) | 84.2 cm | |
| Depth (cm) | 59.0 cm | |
| Related | ||
| Miscellaneous | Variable temperature, Reduced ironing, Sensitive programme, Sports wear,Freshen up programme, Prewash | |
| Manufacturers Site & Product PDF | ||
|
|
|




