| PriceRunner > Home Appliances > Washing Machines > Fagor FUS-6116iT Integrated - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Fagor FUS-6116iT Integrated | |
| Prices | ||
| Best price | £405 Show all prices |
Lowest price now. |
| Number of retailers | 7 retailers | |
| Sponsored price links | Appliances Direct £421.97 Appliance City £422 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Integrated | Yes | |
| Capacity Cotton (lbs.) | 13.22 lbs | |
| Washerdryer | Yes | |
| Capacity Cotton (kg.) | 6.0 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | White | |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | B | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | C | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1100 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Program | ||
| Number of Programs | 16 | |
| Measures | ||
| Width (cm) | 59.6 cm | |
| Height (in) | 32.0 inch | |
| Width (in) | 23.0 inch | |
| Depth (in) | 20.0 inch | |
| Height (cm) | 81.8 cm | |
| Depth (cm) | 51.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




