| PriceRunner > Home Appliances > Washing Machines > Zanussi ZWF14070W White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Zanussi ZWF14070W White | |
| Prices | ||
| Best price | £214 Show all prices |
Lowest price now. |
| Number of retailers | 36 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Control | Push button/rotary | |
| Integrated | No | |
| Capacity Cotton (lbs.) | 13.2 lbs | |
| Washerdryer | No | |
| Capacity Cotton (kg.) | 6 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | White | |
| Consumption | ||
| Energy Consumption (kWh/year) | 204 | Indicates the amount of watts consumed per year. |
| Water Consumption/Wash | 54 litres | The standard that indicates how many litres of water are consumed in each washing session. |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | B | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1400 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Measures | ||
| Width (cm) | 60 cm | |
| Height (in) | 33.4 inch | |
| Width (in) | 23.6 inch | |
| Depth (in) | 23.2 inch | |
| Height (cm) | 85 cm | |
| Depth (cm) | 59 cm | |
| Related | ||
| Miscellaneous | Variable spin speed, HiCarboran tub, Cold fill | |
|
|
|





