| PriceRunner > Home Appliances > Washing Machines > Indesit WIDXL126 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Indesit WIDXL126 White | |
| Prices | ||
| Best price | £246.73 Show all prices |
Lowest price now. |
| Number of retailers | 24 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Energy Saving Trust | N/A | |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Dryer Type | Electric | |
| Control | Push button/rotary | |
| Integrated | No | |
| Capacity Cotton (lbs.) | 15.43 lbs | |
| Washerdryer | Yes | |
| Capacity Cotton (kg.) | 7 kg | The standard that indicates how many kilos of dry cotton the machine can take in one session. |
| Colour | White | |
| Effect | ||
| Washing Efficiency Class | A | Washing efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fr ... More info |
| Energy Class | B | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Centrifugal Efficiency Class | B | Centrifugal efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges ... More info |
| Max Centrifugal Speed | 1200 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Program | ||
| Number of Programs | 15 | |
| Delicate Wash Program | Yes | |
| Measures | ||
| Width (cm) | 59.5 cm | |
| Height (in) | 33.46 inch | |
| Width (in) | 23.42 inch | |
| Depth (in) | 23.42 inch | |
| Height (cm) | 85 cm | |
| Depth (cm) | 59.5 cm | |
|
|
|





