| PriceRunner > Home Appliances > Freezers > Whirlpool AFG8255NF White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Whirlpool AFG8255NF White | |
| Prices | ||
| Best price | £328 Show all prices |
Lowest price now. |
| Number of retailers | 9 retailers | |
| Sponsored price links | Appliances Online £328 365 Electrical £329.99 Boots Kitchen Appliances £337 Sainsbury's Kitchen Appliances £337 Dixons £350.05 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | How does the freezer look? Is it tall and upstanding or is it a chest freezer? |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Colour | White | Shows the colour of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy consumption | 284.0 kWh/year | How much energy does the freezer consume in a year? |
| Freezer class | 4 Star | |
| Energy efficiency class | A | Freezers are usually switched on continually, so you'll save money in running costs over the long term if you opt for an energy efficient model.
The energy efficiency class is on a scale between ... More info |
| Product properties | ||
| Gross volume (cu.ft) | 7.41 cu.ft | What is the gross volume in cubic feet which the freezer can take? |
| Energy Saving Trust | N/A | |
| Gross volume | 210.0 l | What is the gross volume which the freezer can take? |
| Door swing | L/R | Does the freezer door open to the left or right? Is it rehingable? |
| Reversible doors | Yes | Is it possible to reverse the door so that it can be opened from the left instead of the right. |
| Power failure autonomy | 24.0 hours | For how long will the freezer stay cold (-9) in case of a power failure? |
| Freeze capacity | 20.0 kg/day | This is the capacity the freezer is able to freeze in 24 hours. Stated in kilo (kg). |
| Net volume | 180.0 l | The volume tells us how big the inner space of the freezer is. It is stated in litres. A freezer of 185cm height usually has a net volume of 275 litres. |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Open door warning | Yes | Does the freezer have a warning signal if the freezer door is left open? |
| Fast freeze | Yes | Fast Freeze or Super Freeze prevents pre-frozen items to partially defrost when an unfrozen item is put next to it. This feature ensures fast freeze of newly added items in the freezer. |
| Defrost | Manual | Is the freezer automatically or manually defrosted? Or is it frost free? |
| Measures | ||
| Weight | 63.0 kg | |
| Height | 159.0 cm | How high is the freezer? |
| Width | 59.6 cm | Shows the width of the product. Its shown in cm. |
| Depth | 62.5 cm | Shows the depth of the product. Its shown in cm. What is the depth of the freezer? |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




