| PriceRunner > Home Appliances > Freezers > Zanussi ZFU325W White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Zanussi ZFU325W White | |
| Prices | ||
| Best price | £259 Show all prices |
Lowest price now. |
| Number of retailers | 16 retailers | |
| Sponsored price links | Appliances Online £259 Appliance Deals £269 Dixons £269.09 Appliances Direct £274.97 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | How does the freezer look? Is it tall and upstanding or is it a chest freezer? |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Colour | White | Shows the colour of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy consumption | 266.0 kWh/year | How much energy does the freezer consume in a year? |
| Energy efficiency class | B | Freezers are usually switched on continually, so you'll save money in running costs over the long term if you opt for an energy efficient model.
The energy efficiency class is on a scale between ... More info |
| Product properties | ||
| Gross volume (cu.ft) | 8.58 cu.ft | What is the gross volume in cubic feet which the freezer can take? |
| Energy Saving Trust | N/A | |
| Gross volume | 243.0 l | What is the gross volume which the freezer can take? |
| Reversible doors | Yes | Is it possible to reverse the door so that it can be opened from the left instead of the right. |
| Net volume | 205.0 l | The volume tells us how big the inner space of the freezer is. It is stated in litres. A freezer of 185cm height usually has a net volume of 275 litres. |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Defrost | Manual | Is the freezer automatically or manually defrosted? Or is it frost free? |
| Measures | ||
| Weight | ||
| Height | 145.0 cm | How high is the freezer? |
| Width | 60.0 cm | Shows the width of the product. Its shown in cm. |
| Depth | 60.0 cm | Shows the depth of the product. Its shown in cm. What is the depth of the freezer? |
| Manufacturers Site & Product PDF | ||
|
|
|





