| PriceRunner > Home Appliances > Freezers > AEG AG988504I - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | AEG AG988504I | |
| Prices | ||
| Best price | £337.97 Show all prices |
Lowest price now. |
| Number of retailers | 23 retailers | |
| Sponsored price links | Appliances Direct £337.97 Appliances Online £339 Appliance City £355 Promptonline £355 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | How does the freezer look? Is it tall and upstanding or is it a chest freezer? |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Colour | White | Shows the colour of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Freezer class | 4 Star | |
| Energy efficiency class | A | Freezers are usually switched on continually, so you'll save money in running costs over the long term if you opt for an energy efficient model.
The energy efficiency class is on a scale between ... More info |
| Product properties | ||
| Energy Saving Trust | EST Recommended | |
| Gross volume | 110.0 l | What is the gross volume which the freezer can take? |
| Door swing | R | Does the freezer door open to the left or right? Is it rehingable? |
| Net volume | 94.0 l | The volume tells us how big the inner space of the freezer is. It is stated in litres. A freezer of 185cm height usually has a net volume of 275 litres. |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Defrost | Frostfree | Is the freezer automatically or manually defrosted? Or is it frost free? |
| Measures | ||
| Weight | ||
| Height | 87.0 cm | How high is the freezer? |
| Width | 56.0 cm | Shows the width of the product. Its shown in cm. |
| Depth | 55.0 cm | Shows the depth of the product. Its shown in cm. What is the depth of the freezer? |
| Manufacturers Site & Product PDF | ||
|
|
|





