| PriceRunner > Home Appliances > Freezers > Beko CF392S Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Beko CF392S Silver | |
| Prices | ||
| Best price | £145 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Appliances Online £160 Boots Kitchen Appliances £160 Sainsbury's Kitchen Appliances £160 365 Electrical £169.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Chest | How does the freezer look? Is it tall and upstanding or is it a chest freezer? |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Colour | Silver | Shows the colour of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy consumption | 207.0 kWh/year | How much energy does the freezer consume in a year? |
| Freezer class | 4 Star | |
| Energy efficiency class | B | Freezers are usually switched on continually, so you'll save money in running costs over the long term if you opt for an energy efficient model.
The energy efficiency class is on a scale between ... More info |
| Product properties | ||
| Gross volume (cu.ft) | 3.6 cu.ft | What is the gross volume in cubic feet which the freezer can take? |
| Gross volume | 103.0 l | What is the gross volume which the freezer can take? |
| Door swing | Top | Does the freezer door open to the left or right? Is it rehingable? |
| Power failure autonomy | 20.0 hours | For how long will the freezer stay cold (-9) in case of a power failure? |
| Freeze capacity | 5.0 kg/day | This is the capacity the freezer is able to freeze in 24 hours. Stated in kilo (kg). |
| Net volume | 101.0 l | The volume tells us how big the inner space of the freezer is. It is stated in litres. A freezer of 185cm height usually has a net volume of 275 litres. |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Fast freeze | Yes | Fast Freeze or Super Freeze prevents pre-frozen items to partially defrost when an unfrozen item is put next to it. This feature ensures fast freeze of newly added items in the freezer. |
| Defrost | Manual | Is the freezer automatically or manually defrosted? Or is it frost free? |
| Measures | ||
| Weight | 29.0 kg | |
| Height | 86.0 cm | How high is the freezer? |
| Width | 54.0 cm | Shows the width of the product. Its shown in cm. |
| Depth | 61.0 cm | Shows the depth of the product. Its shown in cm. What is the depth of the freezer? |
| Related | ||
| Miscellaneous | Adjustable Thermostat | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




