| PriceRunner > Home Appliances > Fridge-freezers > Beko CDA563F Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Beko CDA563F Silver | |
| Prices | ||
| Best price | £270.05 Show all prices |
Lowest price now. |
| Number of retailers | 4 retailers | |
| Sponsored price links | Pixmania.co.uk £270.05 Dixons £270.09 Shop4Electricals £309 Currys £319.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | Silver | |
| Product properties | ||
| Energy Saving Trust | N/A | |
| Freeze Capacity | 4.5 kg/day | |
| Noise Level | 41.0 dB | |
| Fridge Volume | 150.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 87.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic Defrost Fridge | Yes | |
| Automatic Defrost Freezer | Yes | |
| Power Failure Autonomy | 13.0 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Rehingable Door | Yes | |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 326.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Weight | 61.5 kg | |
| Height | 182.0 cm | |
| Width | 54.5 cm | |
| Depth | 60.0 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




