| PriceRunner > Home Appliances > Fridge-freezers > Bosch KGH34X03 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch KGH34X03 White | |
| Prices | ||
| Best price | £339.69 Show all prices |
Lowest price now. |
| Number of retailers | 19 retailers | |
| Sponsored price links | Hughes Electrical Direct £339.69 Appliances Online £347 Electrical coop £365.99 Electrical 123 £367.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | White | |
| Product properties | ||
| Freezer Shelves/Boxes | 3 | |
| Fridge Shelves/Boxes | 8 | How many shelves and boxes does the fridge have? |
| Energy Saving Trust | N/A | |
| Fridge Volume | 186.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 88.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Can also be called Cold Air System or Multi Airflow System |
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Antibacterial Coating | Yes | |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 354.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 185.0 cm | |
| Width | 60.0 cm | |
| Depth | 61.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




