| PriceRunner > Home Appliances > Fridge-freezers > Samsung RSH1DLBG Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Samsung RSH1DLBG Black | |
| Prices | ||
| Best price | £949 Show all prices |
Lowest price now. |
| Number of retailers | 14 retailers | |
| Sponsored price links | Appliance City £949 Digi-UK £969 Appliances Direct £969.97 Comet £999.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Related | ||
| Manufacturer | Samsung | |
| Type | ||
| Type | Freestanding | |
| Model | Side by side | |
| Colour | Black | |
| Product properties | ||
| Energy Saving Trust | N/A | |
| Freeze Capacity | 12.0 kg/day | |
| Noise Level | 41.0 dB | |
| Fridge Volume | 12.1 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 6.32 l | This indicates the net freezer volume in litres. |
| Features | ||
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Antibacterial Coating | Yes | |
| Consumption | ||
| Energy Consumption (kWh/year) | 530.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 178.9 cm | |
| Width | 91.2 cm | |
| Depth | 67.2 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




