| PriceRunner > Home Appliances > Fridge-freezers > Aeg-Electrolux SC918445I Integrated - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Aeg-Electrolux SC918445I Integrated | |
| Prices | ||
| Best price | £465 Show all prices |
Lowest price now. |
| Number of retailers | 13 retailers | |
| Sponsored price links | Appliances Online £465 Appliances Direct £472.97 Promptonline £475 Appliance City £485 Appliance Deals £495 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Integrated | |
| Model | Fridge over freezer | |
| Colour | Custom panel | |
| Product properties | ||
| Energy Saving Trust | EST Recommended | |
| Freeze Capacity | 4.0 kg/day | |
| Noise Level | 36.0 dB | |
| Fridge Volume | 205.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 70.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Automatic Defrost Fridge | Yes | |
| Rehingable Door | Yes | |
| Consumption | ||
| Voltage | 240 volts | The voltage that's demanded for the fridge/freezer to run. Stated in volts (V). |
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 294.0 kWh/year | |
| Energy Efficiency Class | A+ | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Weight | 62.0 kg | |
| Height | 176.4 cm | |
| Width | 55.6 cm | |
| Depth | 54.2 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




