| PriceRunner > Home Appliances > Fridge-freezers > Indesit BAN12NFS-SI Silver - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Indesit BAN12NFS-SI Silver | |
| Prices | ||
| Best price | £241 Show all prices |
Lowest price now. |
| Number of retailers | 27 retailers | |
| Sponsored price links | Appliances Online £241 Pixmania.co.uk £242.09 Appliance Deals £251 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | Silver | |
| Product properties | ||
| Fridge Volume | 175.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 85.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Automatic Defrost Fridge | Yes | |
| Automatic Defrost Freezer | Yes | |
| Rehingable Door | Yes | |
| Consumption | ||
| Energy Consumption (kWh/year) | 325.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 175.0 cm | |
| Width | 60.0 cm | |
| Depth | 65.5 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




