| PriceRunner > Home Appliances > Fridge-freezers > Bosch KIV38V00 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch KIV38V00 White | |
| Prices | ||
| Best price | £479 Show all prices |
Lowest price now. |
| Number of retailers | 10 retailers | |
| Sponsored price links | Appliances Online £479 Pixmania.co.uk £479.08 Trading Post Appliances £488.82 Kitchen Science £498.98 Boots Kitchen Appliances £499 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Integrated | |
| Model | Fridge over freezer | |
| Colour | White | |
| Product properties | ||
| Freeze Capacity | 4.0 kg/day | |
| Fridge Volume | 219.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 63.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Automatic Defrost Fridge | Yes | |
| Power Failure Autonomy | 13.0 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Rehingable Door | Yes | |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 317.19 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Weight | 67.0 kg | |
| Height | 178.0 cm | |
| Width | 56.0 cm | |
| Depth | 55.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




