| PriceRunner > Home Appliances > Fridge-freezers > Beko CDA752FS Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Beko CDA752FS Silver | |
| Prices | ||
| Best price | £354.54 Show all prices |
Lowest price now. |
| Number of retailers | 11 retailers | |
| Sponsored price links | Asda £354.54 Miller Brothers £354.54 Quality Electrical Direct £354.54 365 Electrical £369.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | Silver | |
| Product properties | ||
| Freeze Capacity | 6.0 kg/day | |
| Noise Level | 41.0 dB | |
| Fridge Volume | 222.0 l | This indicates the net fridge volume in litres. |
| Miscellaneous | Adjustable front feet, Child Lock | |
| Freezer Volume | 118.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic Defrost Fridge | Yes | |
| Power Failure Autonomy | 18.0 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Chilled Water Tap | Yes | |
| Rehingable Door | Yes | |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 391.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 191.0 cm | |
| Width | 70.0 cm | |
| Depth | 60.0 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




