| PriceRunner > Home Appliances > Fridge-freezers > Beko CDA539FS Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Beko CDA539FS Silver | |
| Prices | ||
| Best price | £245.99 Show all prices |
Lowest price now. |
| Number of retailers | 12 retailers | |
| Sponsored price links | Electrical 123 £245.99 Electrical coop £249.99 EmpireDirect.co.uk £259.99 Comet £289.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Natural Gas Cooling | Adjustable front feet | Indicates if the fridge/freezer uses natural gas or not. Natural gas is freon free with minimal effect on the environment. |
| Colour | Silver | |
| Product properties | ||
| Fridge Volume | 134.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 63.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Fast Freeze | No | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | No | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic Defrost Fridge | Yes | |
| Ice Dispenser | No | |
| Chilled Water Tap | No | |
| Rehingable Door | No | |
| Consumption | ||
| Energy Consumption (kWh/year) | 293.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 152.0 cm | |
| Width | 50.0 cm | |
| Depth | 60.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|





