| PriceRunner > Home Appliances > Fridge-freezers > Smeg FAB30NE6 Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Smeg FAB30NE6 Black | |
| Prices | ||
| Best price | £948.02 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Shop4Electricals £948.02 Appliance City £949 Kitchen Science £950 Comet £996.92 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Freezer over fridge | |
| Colour | Black | |
| Product properties | ||
| Freeze Capacity | 3.5 kg/day | |
| Fridge Volume | 242.0 l | This indicates the net fridge volume in litres. |
| Miscellaneous | Right Hand Hinged | |
| Freezer Volume | 68.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 332.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 168.0 cm | |
| Width | 60.0 cm | |
| Depth | 66.0 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




