| PriceRunner > Home Appliances > Fridge-freezers > Smeg FAB32XS6 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Smeg FAB32XS6 Silver | |
| Prices | ||
| Best price | £1090 Show all prices |
Lowest price now. |
| Number of retailers | 5 retailers | |
| Sponsored price links | Kitchen Science £1090 Comet £1198.99 Currys £1198.99 Appliance City £1199 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | Silver | |
| Product properties | ||
| Freeze Capacity | 15.0 kg/day | |
| Fridge Volume | 205.0 l | This indicates the net fridge volume in litres. |
| Miscellaneous | Adjustable thermostats, Tropicalized compressors | |
| Freezer Volume | 103.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Automatic Defrost Fridge | Yes | |
| Power Failure Autonomy | 20.0 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Consumption | ||
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 347.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 178.0 cm | |
| Width | 60.0 cm | |
| Depth | 53.0 cm | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




