| PriceRunner > Home Appliances > Fridge-freezers > Samsung RL-41WGTB Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Samsung RL-41WGTB Black | |
| Prices | ||
| Best price | £435.09 Show all prices |
Lowest price now. |
| Number of retailers | 18 retailers | |
| Sponsored price links | Dixons £435.09 Pixmania.co.uk £435.09 Digi-UK £453.98 Laskys £453.99 Comet £454.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Related | ||
| Manufacturer | Samsung | |
| Type | ||
| Type | Freestanding | |
| Model | Fridge over freezer | |
| Colour | Black | |
| Product properties | ||
| Fridge Volume | 226.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 94.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Can also be called Cold Air System or Multi Airflow System |
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Rehingable Door | Yes | |
| Antibacterial Coating | Yes | |
| Consumption | ||
| Voltage | 230 volts | The voltage that's demanded for the fridge/freezer to run. Stated in volts (V). |
| Energy Consumption (kWh/year) | 370.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Weight | 76.0 kg | |
| Height | 192.0 cm | |
| Width | 59.5 cm | |
| Depth | 64.3 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




