| PriceRunner > Home Appliances > Fridge-freezers > Whirlpool 20RB-D3 Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Whirlpool 20RB-D3 Black | |
| Prices | ||
| Best price | £745.73 Show all prices |
Lowest price now. |
| Number of retailers | 12 retailers | |
| Sponsored price links | Asda £745.73 Appliance City £749 Appliance Deals £777 Boots Kitchen Appliances £782 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Freestanding | |
| Model | Side by side | |
| Natural Gas Cooling | R134A | Indicates if the fridge/freezer uses natural gas or not. Natural gas is freon free with minimal effect on the environment. |
| Colour | Black | |
| Product properties | ||
| Freeze Capacity | 12.0 kg/day | |
| Noise Level | 45.0 dB | |
| Fridge Volume | 335.0 l | This indicates the net fridge volume in litres. |
| Freezer Volume | 155.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Dynamic Cooling System | No | Cooling system which gives an equal temperature in all areas of the refrigerator. Can also be called Cold Air System or Multi Airflow System |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Power Failure Autonomy | 5.0 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Ice Dispenser | Yes | |
| Chilled Water Tap | Yes | |
| Consumption | ||
| Voltage | 240 volts | The voltage that's demanded for the fridge/freezer to run. Stated in volts (V). |
| Freezer Class | 4 Star | |
| Energy Consumption (kWh/year) | 412.45 kWh/year | |
| Energy Efficiency Class | A+ | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Weight | 140.0 kg | |
| Height | 178.0 cm | |
| Width | 90.2 cm | |
| Depth | 70.9 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|





