| PriceRunner > Home Appliances > Fridge-freezers > Samsung RSH1DTSW - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Samsung RSH1DTSW | |
| Prices | ||
| Best price | £699 Show all prices |
Lowest price now. |
| Number of retailers | 8 retailers | |
| Sponsored price links | Digi-UK £699 Kitchen Science £699 Appliances Direct £713.97 Appliance City £723 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Related | ||
| Manufacturer | Samsung | |
| Type | ||
| Type | Freestanding | |
| Model | Side by side | |
| Colour | Silver | |
| Product properties | ||
| Freeze Capacity | 10.0 kg/day | |
| Noise Level | 41.0 dB | |
| Fridge Volume | 352.0 l | This indicates the net fridge volume in litres. |
| Miscellaneous | Temperature warning light, Twin Thermostat | |
| Freezer Volume | 179.0 l | This indicates the net freezer volume in litres. |
| Features | ||
| Fast Freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic Defrost Fridge | Yes | |
| Power Failure Autonomy | 7.5 h | How long the freezer can maintain a temperature below -9C in the event of a power failure. |
| Ice Dispenser | Yes | |
| Chilled Water Tap | Yes | |
| Rehingable Door | No | |
| Consumption | ||
| Energy Consumption (kWh/year) | 520.0 kWh/year | |
| Energy Efficiency Class | A | Energy efficiency classes are graded on a scale from A+ to G, where A+ has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, f ... More info |
| Measures | ||
| Height | 177.5 cm | |
| Width | 91.2 cm | |
| Depth | 67.2 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




