| PriceRunner > Computing > Networking > Broadband Routers > Linksys WAG160N - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Linksys WAG160N | |
| Prices | ||
| Best price | £59 Show all prices |
Lowest price now. |
| Number of retailers | 7 retailers | |
| Sponsored price links | Pixmania.co.uk £59 Dixons £59.99 Amazon.co.uk £62.98 Amazon Marketplace UK £63 |
|
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Router/Gateway | We have two types of routers Cable/DSL routers and ISDN routers. If you want a ISDN router then you need to select that type. For normal ADSL cable connection you need a Cable/DSL router. |
| Enclosure type | External | Shows if its an internal or external router. |
| Network features | ||
| VoIP | No | Voice over Internet Protocol. |
| Wireless LAN | Yes | Will make it possible for you to have a wireless network. |
| Wireless LAN Standard | IEEE 802.11b/g/n | |
| Max network data transfer rate | 100 Mbps | Shows the internal network connection speed. |
| Max wireless data transfer rate | 54 Mbps | This is the connection speed in the wireless network. 11Mbps and 54Mbps are very normal and good for home usage. |
| Data link protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) | |
| Switching protocol | Ethernet | |
| Transport protocol | PPPoE, PPTP, L2TP, IPSec, PPPoE, PPPoA | |
| Routing protocol | RIP-1, RIP-2, static IP routing | |
| Encryption algorithm | 128, 64 Bits WEP, WPA, WPA2 | |
| Firewall protection | Yes | Shows if the router has an in-built firewall function. |
| NAT support | Yes | (Network Address Translation) - NAT technology translates IP addresses of a local area network to a different IP address for the Internet. |
| DHCP support | Yes | (Dynamic Host Configuration Protocol) - A protocol that lets one device on a local network, known as a DHCP server, assign temporary IP addresses to the other network devices, typically computers. |
| Compliant standards | IEEE 802.11g, IEEE 802.11b, IEEE 802.3u, IEEE Draft 802.11N v2.0 | |
| Modem | ||
| Integrated modem | Yes | Means that the router has an intergrated modem so you don't have to buy one. You need a modem to connect to the Internet. |
| Modem protocols | g.992.1 (g.dmt), g.992.2 (g.lite), g.992.3, g.992.5, T1.413i2 | |
| Digital signal protocol | ADSL2, ADSL2+, ADSL2 L, ADSL2 M, ADSL2+ M, ADSL Lite | |
| Ports | ||
| Wan ports | 1 | |
| LAN Ports | 4 | Shows how many normal LAN connections the router has. |
| Integrated switch | Yes | |
| Measures | ||
| Width | 20.2 cm | |
| Depth | 16.0 cm | |
| Height | 3.4 cm | |
| Weight | 0.362 kg | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|



