| PriceRunner > Home Appliances > Tumble Dryers > Bosch WTE84103 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch WTE84103 White | |
| Prices | ||
| Best price | £264.98 Show all prices |
Lowest price now. |
| Number of retailers | 29 retailers | |
| Sponsored price links | Hughes Electrical Direct £264.98 Appliance Bargains £289.97 Electrical coop £291.99 Electrical 123 £293.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Consumption | ||
| Drying time (cotton) | 40 mins | Indicates the drying time in minutes according to EU standard. |
| Energy consumption (4 people) | ||
| Control | ||
| Control type | Dial/Pushbuttons | |
| Features | ||
| Electronic moisture sensor | Yes | |
| End of cycle signal | Yes | |
| Measures | ||
| Depth (in) | 24.6 | |
| Height (in) | 33.14 | |
| Width (in) | 24 in | |
| Product properties | ||
| Drum volume | Indicates the drum volume shown in liters. | |
| Measurements (HxWxD) | 84.2x59.8x62.5 cms | The products measurements. Height x width x depth shown in centimeters ( cm ). |
| Miscellaneous | ||
| Power | 3900 Watts | Total power consumption. Shown in watts (w ). |
| Power supply | Voltage range suitability | |
| Weight | The weight of the product in kilos ( kg ). | |
| Energy Saving Trust | EST Recommended | |
| Drying system | Condenser | Indicates the type of drying system - the two most common types are Condensing dryersand Air vented dryers |
| Washing load | 6.0 kilos | Indicates how many kilos of cotton the machine can hold in one drying session. |
| Energy efficiency class | C | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Program | ||
| Temperature settings | 3 | |
| Type | ||
| Colour | White | |
| Load | Front | |
| Manufacturers Site & Product PDF | ||
|
|
|




