| PriceRunner > Home Appliances > Refrigerators > Indesit SAN400 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Indesit SAN400 Silver | |
| Prices | ||
| Best price | £229 Show all prices |
Lowest price now. |
| Number of retailers | 21 retailers | |
| Sponsored price links | Hughes Electrical Direct £236.79 Laskys £238.99 Redhill Appliances £252 Whitebox £252 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Automatic defrosting | Yes | Shows if the fridge has automatic defrosting. Does the fridge have an automatic defrosting feature? |
| Miscellaneous | Hygiene Control | |
| Natural gas cooling | Shows if the fridge uses natural gas for cooling. Natural gas is a freon free cooling element that only have a minimal damage to the enviroment. | |
| Voltage | Shows the voltage that is required for the fridge to run. | |
| Energy efficiency class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Energy consumption | 175.0 kWh/y | Indicates the total energy consumption of the product in terms of kilowatts/hour per year. |
| Measures | ||
| Measurements (HxWxD) | 175x60x65.6 cm | The height, width and depth of the refrigerator. |
| Net volume | 350 liters | Indicates the inner capacity of the refrigerator in litres. A 6ft fridge will usually have a net volume of 360 litres. |
| Weight | The weight of the refrigerator. | |
| Manufacturers Site & Product PDF | ||
|
|
|




