| PriceRunner > Home Appliances > Refrigerators > Bosch KUR15A40 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Bosch KUR15A40 White | |
| Prices | ||
| Best price | £250.10 Show all prices |
Lowest price now. |
| Number of retailers | 31 retailers | |
| Sponsored price links | Pixmania.co.uk £250.10 Appliances Direct £269.97 Dixons £270 Kitchen Science £270 Hughes Electrical Direct £274 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Automatic defrosting | Yes | Shows if the fridge has automatic defrosting. Does the fridge have an automatic defrosting feature? |
| Door swings | Left/Right (rehingable) | This shows in which direction the refrigerator door opens. Are the hinges on the left or the right side? Or is it rehingable? |
| Internal light | Yes | Does the refrigerator have an internal light? |
| Miscellaneous | ||
| Natural gas cooling | Shows if the fridge uses natural gas for cooling. Natural gas is a freon free cooling element that only have a minimal damage to the enviroment. | |
| Type | Integrated | Is the refrigerator freestanding or can it be integrated with a kitchen? |
| Voltage | Shows the voltage that is required for the fridge to run. | |
| Energy efficiency class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Energy consumption | 146.0 kWh/y | Indicates the total energy consumption of the product in terms of kilowatts/hour per year. |
| Measures | ||
| Measurements (HxWxD) | 82x60x55 cm | The height, width and depth of the refrigerator. |
| Net volume | 141 liters | Indicates the inner capacity of the refrigerator in litres. A 6ft fridge will usually have a net volume of 360 litres. |
| Weight | 38 kg | The weight of the refrigerator. |
| Manufacturers Site & Product PDF | ||
|
|
|




