| PriceRunner > Home Appliances > Refrigerators > Zanussi ZRC243W White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Zanussi ZRC243W White | |
| Prices | ||
| Best price | £196 Show all prices |
Lowest price now. |
| Number of retailers | 19 retailers | |
| Sponsored price links | Appliances Direct £199.97 Appliances Online £200 Boots Kitchen Appliances £208 Sainsbury's Kitchen Appliances £208 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Automatic defrosting | Shows if the fridge has automatic defrosting. Does the fridge have an automatic defrosting feature? | |
| Miscellaneous | 1 star freezer, glass shelves | |
| Natural gas cooling | Shows if the fridge uses natural gas for cooling. Natural gas is a freon free cooling element that only have a minimal damage to the enviroment. | |
| Type | Freestanding | Is the refrigerator freestanding or can it be integrated with a kitchen? |
| Voltage | Shows the voltage that is required for the fridge to run. | |
| Energy efficiency class | A | Energy efficiency classes are graded on a scale from A to G, where A has the lowest energy consumption and G has the highest. The energy label is applicable to fridges, fre ... More info |
| Energy consumption | 274.0 kWh/y | Indicates the total energy consumption of the product in terms of kilowatts/hour per year. |
| Measures | ||
| Ice box size | 18 litre | The size of the refrigerators freeze compartment. |
| Measurements (HxWxD) | 125x55x61.2 cm | The height, width and depth of the refrigerator. |
| Net volume | 231 liters | Indicates the inner capacity of the refrigerator in litres. A 6ft fridge will usually have a net volume of 360 litres. |
| Weight | The weight of the refrigerator. | |
| Manufacturers Site & Product PDF | ||
|
|
|




