Product information
Product properties |
||
| Type | Hightower | |
|---|---|---|
| Form factor | ATX / MicroATX / EATX | |
| Colour | Black | |
| Total number of 3.5 slots | 6 | |
| Internal 3.5 slots | 5 | |
| External 3.5 slots | 1 | |
| Total number of 5.25 slots | 6 | |
| Internal 5.25 slots | 0 | |
| External 5.25 slots | 6 | |
| Expansion Slots | 7 | |
| Total number of Fan Places | 4 | |
| Fans | Front : 230x30mm red LED fan x 1 / 700 rpm / 19 dBA Side: 230x200x30mm standard fan x 1 / 700 rpm / 19dBA (support 120mm fan x 4) Top: 230x200x30mm standard fan x 1 / 700 rpm / 19dBA (support 120mm fan x 3 or 120mm x 1 + 230x30mm x 1) Rear: 140x25mm standard fan x 1, 1200 R.P.M, 17dBA (support 140mm fan) | |
| Integrated power supply | No | |
| Power supply effect | 0 Watt | |
Connections |
||
Front USB ports
|
4 | |
Front Firewire ports
|
1 | |
| Front Audio Inputs/Outputs | Yes | |
Measures |
||
| Measurements (HxBxD) | 21.5x9x22.7 inches | |
| Weight (lbs) | 29.1 | |
| Measurements (HxWxD) | 54.5x23x57.5 cm | |
| Weight | 13.2 kg | |
Special Features |
||
| Manufacturer | Coolermaster | |
Popular Computer Cases Comparisons
- 360 elite
- 360_elite
- Antec Twelve Hundred
- Lian Li
- Thermaltake DH102
- Winsis Wi-02 Black SGCC / ABS Mini-ITX Tower Computer Case 200W Power Supply - Retail
- antec
- antec 300
- antec 900
- antec 902
- antec three hundred
- aplus
- barebone
- dh101
- hd_enclosure
- htpc
- lian li
- lian_li
- nMEDIAPC HTPC 300BA Black Aluminum/Plastic/Steel ATX Slim Tower Computer Case - Retail
- win 7



