| PriceRunner > Home Appliances > Vacuum Cleaners > Dyson DC16 Animalpro - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC16 Animalpro | |
| Prices | ||
| Best price | £95.97 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Amazon.co.uk £95.97 Comet £129.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Type | Handheld | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagless | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Cyclonic | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Bag/Cylinder Volume | 0.35 litre | |
| Miscellaneous | combined nozzle and accessories | |
| Motor | ||
| No. of Motors | 1 | |
| Motor Power | 200 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 1.55 kg | |
| Weight | 3.42 lbs. | |
| Manufacturers Site & Product PDF | ||
|
|
|




