| PriceRunner > Home Appliances > Vacuum Cleaners > Dyson DC07i - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC07i | |
| Prices | ||
| Best price | £147.99 Show all prices |
Lowest price now. |
| Number of retailers | 9 retailers | |
| Sponsored price links | Freenet Electrical £147.99 Electric Shop £149.99 Amazon Marketplace UK £159.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Type | Upright | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagless | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Dry | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Bag/Cylinder Volume | 4.0 litre | |
| Filter System | HEPA | |
| Cleaning Range | 13.6 m | Shows the cleaning radius of the vacuum cleaner. The longer the cord is the further you can reach with the vacuum, avoiding switching electrical connection. |
| Miscellaneous | Auto carpet-height adjustment, Approved for allergy sufferers | |
| Motor | ||
| Suction Power | 300 Watt | |
| Motor Power | 1400 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 7.2 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|




