| PriceRunner > Home Appliances > Vacuum Cleaners > Dyson DC19 Allergy - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC19 Allergy | |
| Prices | ||
| Best price | £172.72 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Asda £172.72 Miller Brothers £172.72 Kitchen Science £185 Comet £199 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Type | Cylinder | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagged | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Cyclonic | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Bag/Cylinder Volume | 2.0 litre | |
| Filter System | Hepa Filter | |
| Noise Level | 84.0 dB | |
| Cord Length | 21.32 ft. | |
| Cord Length | 6.5 Meter | |
| Cleaning Range | 10.0 m | Shows the cleaning radius of the vacuum cleaner. The longer the cord is the further you can reach with the vacuum, avoiding switching electrical connection. |
| Cleaning Range | 393.7 in | Shows the cleaning radius of the vacuum cleaner. The longer the cord is the further you can reach with the vacuum, avoiding switching electrical connection. |
| Miscellaneous | ||
| Motor | ||
| No. of Motors | 1 | |
| Suction Power | 280 Watt | |
| Motor Power | 1400 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 8.5 kg | |
| Weight | 18.73 lbs. | |
| Manufacturers Site & Product PDF | ||
|
|
|




