| PriceRunner > Sound and Vision > Vision > TVs > Tosumi 1055 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Tosumi 1055 | |
| Prices | ||
| Best price | £198 Show all prices |
Lowest price now. |
| Number of retailers | 1 retailers | |
| Sponsored price links | Amazon Marketplace UK £198 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Built-In Digital TV Tuner / Freeview | Yes | A digital TV tuner built into a HD Ready TV is not necessarily able to receive and decode HD signals. The tuner itself needs to be HDTV labeled and it is recommended to contact the retailer or manufacturer to be certain what type of tuner the TV has. |
| Energy Saving Trust | N/A | |
| Screen | ||
| Type | LCD | What technology is the TV based on? Tube- The most common technology. Today there are several types of picture tubes, among others flat tubes that give a very sharp and flicker free picture ... More info |
| Screen Size | 15.0 inches | Picture size is measured in inches. An inch is 2.54 cm. The size of the screen is measured diagonally from corner to corner. |
| Digital TV | ||
| HDTV Compatible | No | HDTV-compatible means that the TV can receive a HD-signal(720p/1080i) and display it, but not with the highest HD-quality. This might be because the TV:s resolution is too low or the TV might be missing the digital inputs required (DVI and/or HDMI with HDCP support). |
| HD-Ready | No | High Definition TV (HDTV) means that a TV can display high resolution images, at least 720p or 1080i. The “HD-ready” license is outlined by EICTA. To qualify, the TV should meet the following req ... More info |
| Picture | ||
| 1080p24 Support | No | |
| Brightness | 500 cd/m2 | |
| Contrast Ratio | 500:1 | The contrast ratio is interpreted in a wide variety of ways. Some retailers and/or manufacturers states the dynamic contrast while others choose to show the static contrast ratio. These ... More info |
| Frequency/Hertz | N/A | The scanning frequency. 50 Hz - The picture is updated 50 times per second. 100 Hz - The picture is updated 100 times per second, giving a sharper picture with less obvious "flicker". |
| Full HD (1920x1080) | No | The TV can receive and display a minimum resolution of 1920x1080, also called 1080p.
The expression "Full HD" is not a standard given by any organization, its just an expression set by the market t ... More info |
| Image Enhancement Engine | N/A | |
| Progressive Scan | No | A television with progressive scanning can generate a picture in a single pass, in a similar way to a computer screen. A standard television uses an interlacing format, alternating lines 50 times a se ... More info |
| Resolution | 1440x900 | |
| Screen Format | Widescreen | The picture format of the TV. 4:3 - The standard picture format is 4:3 - which is the relation between the width and height of the TV screen. This is the almost square picture format that ha ... |
| Sound | ||
| Speakers | Stereo | Type of sound Mono - the sound comes through a single channel, even if the TV has two speakers. Stereo - The sound comes through two channels and creates a more realistic, richer ... More info |
| Connections | ||
| S-Video Input | Yes | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
| Scart Connections | 1 | A SCART connector is a physical and electrical interconnection between two pieces of audio-visual equipment, such as a television set and a video cassette recorder (VCR). Each device has a female 21-p ... More info |
| Features | ||
| Built-In DVD / HDD / VCR | Built-in DVD | |
| Additional Stand/Cabinet included | No | This specification can be different from country to country so please check with the retailer to be sure. We refer to extra stands besides the one included by the manufacturer. |
| Miscellaneous | ||
| Measures | ||
| Dimensions HxWxD | 45x46.6x22 cm | |
| Manufacturers Site & Product PDF | ||
|
|
|




