| PriceRunner > Computing > Peripherals > Printers > Canon Pixma IX4000 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Canon Pixma IX4000 | |
| Prices | ||
| Best price | £180 Show all prices |
Lowest price now. |
| Number of retailers | 32 retailers | |
| Sponsored price links | Amazon Marketplace UK £180 dabs.com £186.81 |
|
| Reviews | ||
| Expert rating | ![]() 6 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Max Writing Speed Black | 18.0 pages/minute | |
| Max Writing Speed Color | 14.0 pages/minute | |
| Maximum Resolution | 4800.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Loudness (printing) | 37.0 dB | |
| Paper Tray Capacity (standard) | 150 | |
| Paper Weight | 64-105 grams | |
| Duplex Printing | Yes (Standard) | A duplex printer can write on both sides of the paper. |
| Interface | USB 2.0 | Shows how you connect the printer to the computer. |
| Bluetooth | No | Shows if the printer supports Bluetooth. Bluetooth enables wireless communication. Developed by Ericsson Inc., Intel Corp., Nokia Corp. and Toshiba. |
| Type | ||
| Type | Bubble Jet | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser print ... More info |
| Colour Printer | Yes | Shows if the Printer can print in colour. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo Printer | Yes | Shows if the printer can print photos. |
| Measures | ||
| Dimensions (WxHxD) | 60.1x19.32x31.76 cm | |
| Weight | 9.3 kg | |
| Related | ||
| Manufacturer | Canon | |
| Compatibility | PC/MAC | |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





