| PriceRunner > Computing > Peripherals > Printers > HP PhotoSmart D5160 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | HP PhotoSmart D5160 | |
| Prices | ||
| Best price | £49 Show all prices |
Lowest price now. |
| Number of retailers | 6 retailers | |
| Sponsored price links | Pixmania.co.uk £49 PC World £59.97 Amazon Marketplace UK £69 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Features | ||
| Memory Card Reader | Yes | Shows if there is a memory card reader inside the printer. |
| Memory Cards Supported | CompactFlash, MultiMedia Card, Secure Digital, Memory Stick, Memory Stick Duo and XD-Picture Card | Shows which type of memory cards that is supported by the printer. |
| Product properties | ||
| Max Writing Speed Black | 31.0 pages/minute | |
| Max Writing Speed Color | 24.0 pages/minute | |
| Maximum Resolution | 4800.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Interface | USB 2.0, PictBridge | Shows how you connect the printer to the computer. |
| Bluetooth | Yes (Optional) | Shows if the printer supports Bluetooth. Bluetooth enables wireless communication. Developed by Ericsson Inc., Intel Corp., Nokia Corp. and Toshiba. |
| Type | ||
| Type | Inkjet | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good colour print outs), laser print ... More info |
| Colour Printer | Yes | Shows if the Printer can print in colour. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo Printer | Yes | Shows if the printer can print photos. |
| Measures | ||
| Dimensions (WxHxD) | 45x17x38 cm | |
| Weight | 4.22 kg | |
| Related | ||
| Compatibility | PC/MAC | |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
|
|
|





