| PriceRunner > Computing > Networking > Wireless Access Points > NetGear WG602 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | NetGear WG602 | |
| Prices | ||
| Best price | £32.78 Show all prices |
Lowest price now. |
| Number of retailers | 17 retailers | |
| Sponsored price links | Pixmania.co.uk £36 Dell (UK) £37.36 Amazon Marketplace UK £37.60 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Wireless Access Point | |
| Enclosure type | External | Indicates the enclosure type. |
| Network features | ||
| IEEE 802.11a support | No | IEEE 802.11a is a 54 Mbps wireless local area network (WLAN) protocol, not compatible with either 802.11b or 802.11g standard. IEEE 802.11a has an operating frequency of 5GHz and a range of 30 meters. |
| IEEE 802.11b support | Yes | IEEE 802.11b has a maximum data transfer rate of 11Mbps, an operating frequency of 2.4GHz and a range of 45 meters. |
| IEEE 802.11b+ support | No | |
| IEEE 802.11g support | Yes | IEEE 802.11g has a maximum data transfer rate of 54Mbps, an operating frequency of 2.4GHz and a range of 45 meters. This standard is backward compatible with 802.11b devices. |
| Wireless data transfer rate | 54 Mbps | Indicates the speed of the data transfer that the device is capable of. |
| Max network data transfer rate | 100 Mbps | Indicates the max network data transfer rate. |
| Frequency Band | 2.4GHz | |
| DHCP support | No | (Dynamic Host Configuration Protocol) - A protocol that lets one device on a local network, known as a DHCP server, assign temporary IP addresses to the other network devices, typically computers. |
| Compliant Standards | IEEE 802.3, IEEE 802.3U, IEEE 802.11b, IEEE 802.11g | |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | |
| Line coding format | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM | |
| Encryption algorithm | 40-bit WEP, 128-bit WEP | |
| Product properties | ||
| LAN Ports | 1 | The amount of LAN-ports on the device. |
| Number of Antennas | 1 | |
| Measures | ||
| Width | 17.5 cm | |
| Depth | 11.8 cm | |
| Height | 2.8 cm | |
| Weight | 0.3 Kg | |
| Manufacturers Site & Product PDF | ||
|
|
|






